Control (n=44) | Intervention (n=44) | Pvalue | |
---|---|---|---|
Male sex, n (%) | 31 (70.5) | 25 (56.8) | 0.268 |
Age, yr | 51.5 (41.0-59.5) | 53.5 (46.0-62.0) | 0.416 |
Height, cm | 166.2 ± 7.6 | 164.3 ± 7.5 | 0.243 |
Weight, kg | 64.5 [57.0-71.0] | 62.5 [55.0-74.0] | 0.605 |
BMl,kgm-2 | 22.4 [21.3-26.4] | 24.1 [21.1-26.1] | 0.997 |
ASA class, n (%) | 0.084 | ||
II | 8 (18.2) | 3 (6.8) | |
TTT | 35 (79.5) | 36 (81.8) | |
IV | 1 (2.3) | 5 (11.4) | |
Comorbidities, n (%) | |||
Hypertension | 28 (63.6) | 26(59.1) | 0.827 |
Diabetes mellitus | 9 (20.5) | 12 (27.3) | 0.617 |
Chronic liver disease | 1 (2.3) | 2 (4.5) | 1.000 |
Pulmonary disease | 2 (4.5) | 1 (2.3) | 1.000 |
Others | 11 (25.0) | 12 (27.3) | 1.000 |
Operation time (min) | 222.9 ± 47.7 | 217.6 ± 40.8 | 0.582 |
Aneslhesia Lime (min) | 277.4 ± 44.9 | 279.0 ± 46.8 | 0.874 |
lntraoperative remifentanil consumption (µg) | 961.5 [654-1450] | 800 [704-1030.5] | 0.367 |
Values are mean ± SD or median [IQR] or number (percentage).
Abbrevialions: BMI, body mass index (calculaled as weight in kilograms divided by heighl in melres squared); ASA, American Society of Anesthesiologists; SD, standard deviation; 1.QR, interquartile range.